S.No. |
Name | Affiliation |
1 | Sushant Kumar Singh | VECC, Kolkata |
2 | Bithika Karmakar | Saha Institute of Nuclear Physics |
3 | Deeptak Biswas | Bose Institute |
4 | Sandeep chatterjee | IISER Berhampur |
5 | Nilanjan Chaudhuri | Variable Energy Cyclotron Centre |
6 | Nachiketa Sarkar | Variable Energy Cyclotron Centre, HBNI |
7 | Soumya Sarkar | Siliguri College |
8 | Vivek Kumar Singh | Variable Energy Cyclotron Centre |
9 | Sidharth Kumar Prasad | Bose Institute |
10 | Jayanta Dey | IIT Bhilai |
11 | Ranjita Kumari Mohapatra | IIT Bombay |
12 | Pallavi Kalikotay | Kazi Nazrul University, Asansol, West Bengal |
13 | Rupa Chatterjee | Variable Energy Cyclotron Centre |
14 | Tinku Sinha | Saha Institute of Nuclear Physics, Kolkata |
15 | Jobin Sebastian | NISER, Bhubaneswar |
16 | Manu Kurian | IIT Gandhinagar |
17 | Mohammad Yousuf | Jamal |
18 | Sumana Bhattacharyya | Bose Institute |
19 | Sudhir Pandurang Rode | IIT Indore |
20 | Ashik Ikbal Sheikh | VECC |
21 | Apar Agarwal | Variable Energy Cyclotron Centre |
22 | Sanjib muhuri | VECC |
23 | Prottoy Das | Bose Institute, Kolkata |
24 | Arghya Mukherjee | Saha Institute Of Nuclear Physics |
25 | Abhi Modak | Bose Institute (IN) |
26 | Debjani Banerjee | Bose Institute (IN) |
27 | Partha Pratim Bhaduri | Variable Energy Cyclotron Centre |
28 | Mohammad Asif Bhat | Bose Institute |
29 | Anju Sharma | Aligarh Muslim University, Aligarh |
30 | Jhuma Ghosh | Saha Institute of Nuclear Physics (IN) |
31 | Sebastian Koothottil | University of Calicut |
32 | Ritesh Ghosh | Saha Institute of Nuclear Physics, Kolkata |
33 | Arindam Sen | Bose Institute |
34 | Pingal Dasgupta | Variable Energy Cyclotron Centre Kolkata |
35 | Golam Sarwar | Indian Institute of Technology Indore |
36 | Jane Alam | VECC,1/AF Bidhan Nagar, Kolkata |
37 | Pooja Pareek | VECC, Kolkata |
38 | Captain Rituraj Singh | Birla Institute of Technology and Science, Pilani |
39 | Prashant Shukla | BARC |
40 | Sayantan Sharma | IMSc |
41 | Nikhil Hatwar | Birla Institute of Technology and Science, Pilani Campus |
42 | Mahfuzur Rahaman | Variable Energy Cyclotron Centre |
43 | Victor Roy | NISER |
44 | Sumit Kumar Saha | VECC |
45 | Sanchari Thakur | VECC |
46 | Nihar Sahoo | Shandong University, Qingdao, China |
47 | Vineet Kumar Agotiya | Central university of Jharkhand Ranchi |
48 | Jajati K. Nayak | Variable Energy Cyclotron Centre |
49 | Wadut Shaikh | Saha Institute of Nuclear Physics |
50 | Abhijit Bhattacharyya | Department of Physics, University of Calcutta |
51 | Prithwish Tribedy | Brookhaven National Laboratory |
52 | Rana Nandi | Tata Institute of Fundamental Research, Mumbai |
53 | Mohd Danish Azmi | Aligarh Muslim University |
54 | Aritra Das | Saha Institute of Nuclear Physics, Kolkata |
55 | Chitrasen Jena | Indian Institute of Science Education and Research (IISER) Tirupati |
56 | Sarthak Satapathy | Indian Institute Of Technology, Bhilai |
57 | Pracheta Singha | Bose Institute |
58 | Madhukar Mishra | Birla Institute of Technology and Science, Pilani |
59 | Somnath De | Pingla College, Vidyasagar University, W.B. |
60 | Ankit Anand | Indian Institute of Science Education and Research Kolkata |
61 | Subhasis Samanta | National Institute of Science Education and Research |
62 | Snigdha Ghosh | Saha Institute of Nuclear Physics, Kolkata |
63 | Subikash Choudhury | Fudan University |
64 | Premomoy Ghosh | Variable Energy Cyclotron Centre |
65 | Sudipan De | National Institute of Science Education and Research (IN) |
66 | Rathijit Biswas | Bose Institute |
67 | Kinkar Saha | University of Calcutta |
68 | Sudipa Upadhaya | Variable Energy Cyclotron Centre |
69 | Soumitra Maity | Bose Institute |
70 | Souvik Paul | IISER Kolkata |
71 | Shreyasi Acharya | VECC |
72 | Debojit Sarkar | Wayne State University, USA |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable